Ft. Pierce Utilites Service Center 500kw CAT Generator Replacement | Industrial | Ring Power | Ft. Pierce Utilities Dept. | Utilities |
Leesburg WTP 550kw CAT Generator Replacement | Industrial | Ring Power | Leesburg Utilities Dept | Utilities |
FKAA | Industrial | Florida Keys Aquaduct Authority | Florida Keys Aquaduct Authority | Utilities |
Gemini ES Reroof | Commercial | Wharton Smith | Brevard County | School |
Marina Isles Docks | Commercial | Nexus | Marina Isles HOA | Private |
Indian River Shores Public Safety | Commercial | Da La Hoz | Indian River County | Govmt |
Blue Origin 100 Ton Crane | Commercial | Rush | Blue Origin | Private |
Melbourne WTP Filter Expansion | Commercial | RJ Sullivan | City of Melbourne | Govmt |
Draper SEGT Facility | Commercial | Rush | Draper | Private |
Palm Bay Hospitaal | Commercial | CIS | Health 1st | Health |
Orange County Convention Center | Commercial | OCCC | Orange County | Public |
St. Lucie County Utilities LS #1 150kW CAT Generator Replacement | Industrial | Ringpower | St. Lucie County | Utilities |
City of Orlando LS-168 200kW CAT Generator Replacement | Industrial | Ringpower | City of Orlando | Utilities |
City of Clearwater MCC Replacement | Industrial | City of Clearwater | City of Clearwater | Utilities |
Broward - Ft. Lauderdale Airport Generator Replacements | Industrial | Broward Co. Aviation Dept. | Broward County | Airports |
Holly Hill Fire Station #11 40kW CAT Generator Replacement | Industrial | Ringpower | City of Holly Hill | Government |
Ocoee WTP Office Bldg. 50kW CAT Generator Replacement | Industrial | Ringpower | City of Ocoee | Government |
City of Altamonte Springs 5 Lift Stations - 50kW CAT Generator Replacements | Industrial | Ringpower | City of Altamonte Springs | Government |
Collier County Booster Pump 1000kW Generator Replacement | Industrial | Collier County | Collier County | Utilities |
City of Melbourne SWTP (Surface Water Treatment Plant) MLB Breaker Services | Commercial | City of Melbourne | City of Melbourne | Utilities |
Palm Bay High School Portable Relocation | Commercial | Wharton Smith | Palm Bay High School | School |
MLB Airport VIP Restroom Renovations | Commercial | Iveys Construction | Melbourne Airport | Airports |
Heritage High School Chiller Replacement | Commercial | Canaveral Construction | Heritage High School | School |
McLane Distributing Orlando 3-500kw New Generator Installations | Industrial | McLane Distributing | McLane Distributing | Commercial |
Sanford N&S Water Reclamation Facility Electrical Upgrades | Industrial | City of Sanford | City of Sanford | Utilities |
Brevard Co Sykes Creek WWTP 600kw Generator Replacement | Industrial | Brevard County | Brevard Counlty | Utilities |
Collier NCWRF Electrical Upgrades | Industrial | Collier County | Collier County | Utilities |
Homestead Repair Flashing Light System @ Runway 6 | NAVAIDS | Department of Defense | Department of Defense | Airports |
Volusia Co Library 80kw CAT Generator Replacement | Industrial | Ring Power | Volusia County | Government |
PAM Health Hospital Sarasota | Industrial | PAM Health Specialty Hospital | PAM Health Specialty Hospital | Medical |
VA West Palm Bch Medical Center 4 - 1000kw Gens & Gear Replacement | Industrial | Dept of Veterans Affairs | Dept of Veterans Affairs | Military |
Eastern Florida State College Bldg 4 Renovations | Commercial | Wharton Smith | Eastern Florida State College | Education |
PSFB Chiller - Building Chillers Power Replacement/Upgrades | Commercial | De La Hoz | Patrick Space Force Base | Military |
Blue Origin 1.5 Installed Temp Receptacles for Critical Equipment | Commercial | Rush Construction | Blue Origin | Private |
Blue Origin 1 GS1 Trenching - Underground Power Additions | Commercial | Rush Construction | Blue Origin | Private |
Bombardier 910A & B - Electrical Renovation/Power Upgrades | Commercial | Wharton Smith | Bombardier | Private |
Treasure Coast Airport - Terminal & Airport Generator Replacements | NAVAIDS | St. Lucie County | St. Lucie County | Airports |
Homestead Space Force Base - Repair Aircraft Arresting Systems | NAVAIDS | HITT | Homestead Space Force Base | Airports |
City of Titusville - Wellfield 3 Electrical Upgrades | Industrial | City of Titusville | City of Titusville | Utilities |
Seacoast Bank-Lk Mary 150kw CAT Generator Replacement | Industrial | Ring Power | Seacoast Bank | Bank |
CRU Orlando Campus Crusade 500kw Generator Replacement | Industrial | FCG Constructors | CRU Orlando Campus Crusade | Church |
Volusia Co. Family Resource Center 80kw CATGenerator Replacement | Industrial | Ring Power | Volusia County | Government |
Volusia Co. Votran 500kw CAT Generator Replacement | Industrial | Ring Power | Volusia County | Government |
Volusia Co. Fire Station 23 50kw CAT Generator Replacement | Industrial | Ring Power | Volusia County | Government |
Volusia Co. Fire Station 21 40kw CAT Generator Replacement | Industrial | Ring Power | Volusia County | Government |
Homestead Space Force Base - Repair Aircraft Arresting Systems & Re-Stripe | NAVAIDS | WEBCO (for US Army Engineers) | Homestead Space Force Base | Airports |
St. Cloud Police Dept 250kw CAT Generator Replacement | Industrial | Ring Power | City of St. Cloud Police Dept. | Government |
St. Lucie LS-2 150kw CAT Generator Replacement | Industrial | Ring Power | St. Lucie County | Utilities |
St. Lucie LS-3 100kw CAT Generator Replacement | Industrial | Ring Power | St. Lucie County | Utilities |
St. Lucie LS-4 80kw CAT Generator Replacement | Industrial | Ring Power | St. Lucie County | Utilities |
Ocoee LS-16 80kw CAT Generator Replacement | Industrial | Ring Power | City of Ocoee | Utilities |
Ocoee WTP 1MG CAT Gen & 10,000 Gal. Tank Replacement | Industrial | Ring Power | City of Ocoee | Utilities |
Orange Co - East Orange Community Center Generator Replacement & Electrical Upgrades | Industrial | Orange County | Orange County | Utilities |
Brevard County - Mims - #11 Generator Replacement | Industrial | Brevard County | Brevard County | Utilities |
Palm Bay Elementary - Portable Classrooms Demolition | Commercial | Wharton Smith | Palm Bay Elementary | School |
Fairglen Elementary Lighting Installation | Commercial | Wharton Smith | Fairglen Elementary | School |
Viera Health 1st 5th Floor - Buildout for Labor & Delivery Wing | Commercial | Gilbane | Viera Health | Health |
Melbourne High School Chiller Replacement | Commercial | Wharton Smith | Melbourne High School | School |
Tank Wizards Holmes Regional Boiler Fuel Oil Tank Electrical Replacement | Commercial | Tank Wizards | Tank Wizards | Health |
University Park Elementary - LED Retrofit for Classrooms & Offices | Commercial | Brevard County Schools | University Park Elementary | School |
BCSO MDP Replacement | Commercial | Brevard County Sheriffs Office | Brevard County Sheriffs Office | Government |
Cocoa Beach Plumbing Office Renovations | Commercial | Cocoa Beach Plumbing | Cocoa Beach Plumbing | Private |
University Plaza FIT Electrical Renovation/Power Upgrades | Commercial | Kmills Construction | FIT | Education |
BRP Boat Shed CMU Electrical Renovation/Power Upgrades | Commercial | Wharton Smith | BRP | Private |
Ring Power Palm Bay Facility 350kw CAT Generator Replacement | Industrial | Ring Power | City of Palm Bay | Utilities |
Polk County - Central Jail 1750kw Generator Replacement & Upgrades | Industrial | Polk County | Polk County | Government - Secure Facility |
City of Naples WWTP - Generator Replacement & Electrical Improvements | Industrial | City of Naples | City of Naples | Utilities |
Winter Park Fire Station 64 - 80kw Generator Replacement | Industrial | Ring Power | City of Winter Park | Government |
Palm Springs Pump Station 1 - 80kw Generator Replacement | Industrial | Tradewinds | Village of Palm Springs | Utilities |
Eastern Florida State College, Bldg 14 - 100kw Generator Replacement | Industrial | Ring Power | Eastern Florida State College | School |
Eastern Florida State College, Bldg 2 - 100kw Generator Replacement | Industrial | Ring Power | Eastern Florida State College | School |
NAVAIDS - Homestead Space Force Base - Repair Aircraft Arresting System & Re-Striping | NAVAIDS | WEBCO (for US Army Engineers) | Homestead Space Force Base | Airports |
City of Largo - Highland Recreation Center 500kw Generator Replacement | Industrial | City of Largo | City of Largo | Government |
Polk County 18 EMS & FRS Generators - Procure & Deliver Only | Industrial | Polk County | Polk County | Government |
FDOT - Richey Green Rest Area 100kw Generator Replacement | Industrial | Ring Power | Florida Dept. of Transportation | Government |
Mayflower Adult Living Facility 150kw Generator Replacement | Industrial | Ring Power | Mayflower Adult Living Facility | Asst. Living |
Hobe Sound East Wellfield 270kw Generator Replacement | Industrial | Ring Power | City of Hobe Sound | Utilities |
Tropic Oil - Cocoa 100kw Generator Replacement | Industrial | Ring Power | Tropic Oil | Utilities |
City of Melbourne WTP Fuel Tank Replacement | Industrial | City of Melbourne | City of Melbourne | Utilities |
Palm Coast SW32 & SW127 Generator Replacement | Industrial | City of Palm Coast | City of Palm Coast | Utilities |
Mayflower Adult Living Facility 100kw Generator Replacement | Industrial | Ring Power | Mayflower Adult Living Facility | Asst. Living |
Aerojet - Daytona Beach Electrical Upgrades | Industrial | FGC | Aerojet - Daytona Bch Facility | Airports |
Palm Beach Courthouse 250kw Generator Replacement | Industrial | Palm Beach County | Palm Beach County | Government |
Winter Park LS Highness 150kw Generator Replacement | Industrial | Ring Power | City of Winter Park | Utilities |
Winter Park WWTP 1250kw Generator (Install Only) | Industrial | Ring Power | City of Winter Park | Utilities |
Coral Springs - Generator Replacements @ E & W Booster Stations | Industrial | City of Coral Springs | City of Coral Springs | Utilities |
Circles of Care @ Commerce 230kw Generator Replacement | Industrial | Circles of Care | Circles of Care | Medical |
Brevard County Generator Replacements - Lift Stations 6 & 7 | Industrial | Brevard County | Brevard County | Utilities |
Lakeside Medical Center - Gear Replacement | Industrial | Health Care District of Palm Beach County | Health Care District of Palm Beach County | Medical |
Patric Space Force Base - Bldg 1497 175kw Generator Replacement | Industrial | Cremer Global Services | Patrick Space Force Base | Government |
Cox Auto Auction - Bldg 1 80kw CAT Generator Replacement | Industrial | Ring Power | Cox Auto Auction | Commercial |
Cox Auto Auction - Bldg 2 300kw CAT Generator Replacement | Industrial | Ring Power | Cox Auto Auction | Commercial |
Cox Auto Auction - Bldg 3 100kw CAT Generator Replacement | Industrial | Ring Power | Cox Auto Auction | Commercial |
West Shore Apartment Complex - 250kw & 400kw Generator Replacements & Electric Upgrades | Industrial | Cerio, LLC | West Shore Apartment Complex | Commercial |
Hobe Sound Western Wellfields 150kw CAT Generator Replacement | Industrial | Ring Power | City of Hobe Sound | Utilities |
Titusville Wellfield III - Electrical Upgrades | Industrial | City of Titusville | City of Titusville | Utilities |
Cox Auto Auction - 150kw CAT Generator Replacement | Industrial | Ring Power | Cox Auto Auction | Commercial |
Creel Elementary Main Electrical System Upgrades | Commercial | Wharton-Smith | Creel Elementary | Schools |
Evans Hall Renovation - Classroom/Lab Space Upgrades | Commercial | K Mills Construction/ FIT | FIT | Schools |
Eau Gallie Yacht Club - Generator Upgrade | Industrial | Eau Gallie Yacht Club | Eau Gallie Yacht Club | Commercial |
NAVAIDS - Wauchula Airport | NAVAIDS | Dickerson Florida, Inc | Wauchula Municipal Airport | Airports |
Belle Glade Lakeside Medical - Master Section Replacement ASCO Emergency Paralleling System | Industrial | Lakeside Medical Group | Lakeside Medical Group | Medical |
NAVAIDS - Hurlburt Air Field | NAVAIDS | RC Construction Co. | Hurlburt Air Field | Airports |
NAVAIDS - Belle Glade Municipal Airport | NAVAIDS | Dickerson Florida, Inc | Belle Glade Municipal Airport | Airports |
Satellite Beach Methodist - Main Electrical System Upgrades | Commercial | Satellite Beach Methodist | Satellite Beach Methodist | Church |
City of Palm Bay - N. Regional Water Treatment Plant Rehabilitation | Industrial | City of Palm Bay | City of Palm Bay | Utilities |
Eastern Florida State College - Cocoa Campus, Bldg. 13 -200kw Generator Replacement | Industrial | Eastern FL State College | Eastern FL State College | Commercial |
NAVAIDS - Orlando Int'l Airport - CPDS Electrical Upgrades | NAVAIDS | Quad J, Inc. | FAA | Airports |
FDOT HOB-TMC - Rack Load & UPS Upgrades | Industrial | FDOT | Florida Dept. of Transportation | Government |
Kennedy Space Center - Fire Pump Upgrades | Industrial | Kennedy Space Center | Kennedy Space Center | Government |
NAVAIDS - St. Pete-Clearwater Airport - Vaults & Electrical Upgrades | NAVAIDS | Pinellas County | Pinellas County | Airports |
Village of Palm Springs - 3 Lift Stations - Generator Replacements | Industrial | Village of Palm Springs | Village of Palm Springs | Utilities |
Polk County - 13 Lift Station Generator Replacements (Phase 2) | Industrial | Polk County | Polk County | Utilities |
Volusia County Fire Station #34 - 40kw Generator Replacement | Industrial | Volusia County | Volusia County | Government |
NAVAIDS - Quantico Marine Corps Air Field Runway Repairs | NAVAIDS | Lagan Construction, LLC | Quantico Marine Corps | Airports |
Volusia County - Mosquito Control - 100kw CAT Generator Replacement | Industrial | Volusia County | Volusia County | Government |
Viera VA Medical Center RTU Replacement | Commercial | Viera VA Clinic | Viera Veteran Affairs | Medical |
PAFB Fuel Storage Facility Tank Replacement | Commercial | Structural Associates, Inc. | Patrick Air Force Base | Government |
FPL Indian River Service Center - Ground Up Construction | Commercial | W+J Construction | Florida Power & Light | Commercial |
Health First Medical Office Building Renovation/Upgrades | Commercial | Gilbane | Health First | Medical |
John Knox Village - Generator Replacement | Industrial | John Knox Village Retirement Facility | John Knox Village Retirement Facility | Assist. Living |
Orlando-Sanford Airport | Industrial | Orlando-Sanford Airport Authority | Orlando-Sanford Airport Authority | Airports |
City of Naples 2020 WWTP Switchgear & MCC Replacement | Industrial | City of Naples | City of Naples | Utilities |
Call One Generator Replacement | Industrial | Call One | Call One | Utilities |
City of Cocoa Police Dept. Generator Replacement | Industrial | City of Cocoa Police Dept | City of Cocoa Police Dept | Government |
City of Palm Bay Fire Staton #3 Cat 60kw Generator Replacement | Industrial | City of Palm Bay | City of Palm Bay | Government |
City of Palm Bay Fire Station #5 CAT 100kw Generator Replacement | Industrial | City of Palm Bay | City of Palm Bay | Government |
City of Palm Coast - 5 Pump Stations - Generator Replacements | Industrial | City of Palm Coast | City of Palm Coast | Utilities |
City of Pembroke Pines - City Hall Generator Replacement | Industrial | City of Pembroke Pines | City of Pembroke Pines | Government |
CRU - Campus Crusade 3 - 5OOkw Generator Replacement | Industrial | FGC | CRU - Campus Crusade | Church |
Edgewater City Hall 175kw Generator Replacement | Industrial | Ring Power | City of Edgewate | Government |
Holly Hill City Hall 100kw Generator Replacement | Industrial | Ring Power | City of Holly Hil | Government |
Power Secure Coastal Health and Rehabilitation Center 60kw Generator Replacement | Industrial | Power Secure\ Coastal Health Rehab | Power Secure\ Coastal Health Rehab | Medical |
Ring power Daytona Beach 250kw Generator Replacement | Industrial | Ring Power\CAT | City of Daytona Beach | Commercial |
SPCA Animal Shelter Titusville Generator Replacement | Industrial | Ring Power | SPCA Animal Shelter - Titusville | Commercial |
Steward Healthcare at Rockledge 60kw Generator Replacement | Industrial | Steward Healthcare - Rockledge | Steward Healthcare - Rockledge | Medical |
Stewart Marchman Healthcare Facility Daytona Cat 175kW Generator Replacement | Industrial | Ring Power | Stewart Marchman Healthcar | Medical |
TBW - South Hillsboro Wellfields (17) Generator and Motor Replacements | Industrial | Tampa Bay Water | Tampa Bay Water | Utilities |
Volusia County FS #36 - 40kw CAT Generator Replacement | Industrial | Ring Power | Volusia County | Government |
Northrop Grumman - Hangar AHU Power Replacement/Upgrades | Industrial | Northrop Grumman
| Northrop Grumman
| Airports |
US Naval Ship - Port Canaveral | Industrial | Ring Power\ CAT | Port Canaveral | Government |
Brevard County - Mims WTP Generator Replacement | Industrial | Ring Power | Brevard County | Utilities |
Buccaneer Beach Club Generator Replacement | Industrial | Buccaneer Beach Club Condo Association | Buccaneer Beach Club Condo Association | Commercial |
Canaveral Port Authority - Admin. Bld D -200kw Generator Replacement | Industrial | Ring Power | Canaveral Port Authority | Government |
Circles of Care - Sheridan 60kw Generator Replacement | Industrial | Circles of Care | | Medical |
City of Cocoa Beach - 5 Pump Stations - Generator Replacements | Industrial | City of Cocoa Beach | City of Cocoa Beach | Government |
City of Melbourne Utilities - 100kw Generator Replacement | Industrial | City of Melbourne | City of Melbourne | Utilities |
City of Orlando - Lift Station #124 - Generator Replacement | Industrial | Ring Power | City of Orlando | Utilities |
City of Palm Coast - City Hall - 7S0kw Generator Replacement | Industrial | City of Palm Coast | City of Palm Coast | Government |
City of Palm Coast LS #24-2, 200kw Generator Replacement Tradewinds | Industrial | City of Palm Coast | City of Palm Coast | Utilities |
City of Palm Coast LS#33-2, 60kW Generator Replacement Tradewinds | Industrial | City of Palm Coast | City of Palm Coast | Utilities |
City of Sebastian Design Build Generator Replacement -City Hall | Industrial | City of Sebastian | City of Sebastian | Government |
Coastline Community Church - Generator Replacement | Industrial | Coastline Community Church | Coastline Community Church | Church |
FCC Environmental Services - Daytona Bch | Industrial | FCC Environmental Services | FCC Environmental Services | Commercial |
FDOH Daytona Beach, Holsonback CAT 7S0kw Generator Replacement | Industrial | Florida Department of Health (FDOH) | Florida Department of Health | Medical |
FDOH Daytona Beach, Keech 200kW Generator Replacement | Industrial | Florida Department of Health (FDOH) | Florida Department of Health | Medical |
FDOH New Smyrna, Canal CAT 15Okw Generator Replacement | Industrial | Florida Department of Health (FDOH) | Florida Department of Health | Medical |
Harbor Chase Coral Springs Cat Generator Replacement | Industrial | Harbor Chase Retirement Facility | Harbor Chase Retirement Facility | Assist. Living |
Harbor Chase Nursing Home - Naples Airport Pulling | Industrial | Harbor Chase Retirement Facility | Harbor Chase Retirement Facility | Assist. Living |
Harbor Chase Tamarac Cat | Industrial | Harbor Chase Retirement Facility | Harbor Chase Retirement Facility | Assist. Living |
Harbor Chase the Villages (Asst. Living) Cat Generator Replacement | Industrial | Harbor Chase Retirement Facility | Harbor Chase Retirement Facility | Assist. Living |
Hobe Sound Town of Jupiter WTP 400kw CAT Generator Replacement | Industrial | Town of Jupiter | Town of Jupiter | Government |
Martin County - Indiantown FS Complex | Industrial | Martin County | Martin County | Government |
NOAA Miami - 700KW Generator Installation | Industrial | National Oceanic & Atmospheric Administration (NOAA) | NOAA | Utilities |
Palm Bay FS #2 5Okw Generator Installation | Industrial | Ring Power | City of Palm Bay | Government |
Retirement Housing - Bishops Glen | Industrial | Retirement Housing Facility | Retirement Housing Facility | Assist. Living |
Retirement Housing - Cloisters | Industrial | Retirement Housing Facility | Retirement Housing Facility | Assist. Living |
Retirement Housing - Courtney Springs | Industrial | Retirement Housing Facility | Retirement Housing Facility | Assist. Living |
Silver Palms Condo 100kw Generator Installation | Industrial | Silver Palms Condo Association | Silver Palms Condo Association | Commercial |
TBW - Tampa Bypass Canal - MLK Pump Station Starter Replacement | Industrial | Tampa Bay Water | Tampa Bay Water | Utilities |
Volusia Co Animal Control Cat Generator Installation | Industrial | Ring Power | Volusia County | Government |
Circles of Care - Sheridan | Industrial | Circles of Care | Circles of Care | Medical |
Covenant Church new building | Industrial | Covenant Church | Covenant Church | Church |
Northrop Grumman - Hangar AHU Power Replacement/Upgrades | Commercial | Northrop Grumman | Northrop Grumman | Commercial |
Cube Smart - Viera LED Retrofit Entire Facility | Commercial | Cube Smart Storage - Viera | Cube Smart Storage - Viera | Commercial |
PAFB Bldg. 313 - Power Additions for Servers | Commercial | Patrick Air Force Base | Patrick Air Force Base | Government |
Seaport Canaveral Corp. | Industrial | Seaport Canaveral Corporation | | Commercial |
Canaveral Port Authority Admin Bid D-200 Cat Generator Replacement | Industrial | Canaveral Port Authority | | Government |
City of Flagler Beach Water Plant 200kw Cat Generator Replacement | Industrial | Ring Power | City of Flagler Beach | Utilities |
City of Naples 2018 WWTP Switchgear & MCC Replacement | Industrial | City of Naples | City of Naples | Utilities |
City of Oviedo Water Plant Generator Replacement Cat | Industrial | City of Oviedo | City of Oviedo | Utilities |
City of Palm Coast Community Center Cat Generator Replacement | Industrial | Ring Power | City of Palm Coast | Government |
Diaz - MD Plastic Surgery Specialist | Industrial | Dr. Diaz Plastic Surgery Specialist | Dr. Diaz Plastic Surgery Specialist | Medical |
John Knox - Majestic Oaks 600kw Generator Replacement | Industrial | John Knox Retirement Facility | John Knox Retirement Facility | Assist. Living |
John Knox - The Oakview Commons | Industrial | John Knox Retirement Facility | John Knox Retirement Facility | Assist. Living |
New Castle Airport, DE - Conversion to Doppler Facility | NAVAIDS | Federal Aviation Authority | Federal Aviation Authority | Airports |
Orlando Army Security 25kw (ARL) Generator Replacement | Industrial | U.S. Army Recruitment Center | U.S. Army Recruitment Center | Government |
Port Canaveral CTI Swap Cat Generator Replacement | Industrial | Ring Power\ CAT | Port Canaveral | Commercial |
Tampa Bay Water - Pasco Well #49 Generator Replacement | Industrial | Tampa Bay Water | Tampa Bay Water | Utilities |
Town of Edgewater FPL Generator Replacement | Industrial | Town of Edgewater | Town of Edgewater | Utilities |
Town of Melbourne Beach Gen Bid & RE-BID | Industrial | Town of Melbourne Beach | Town of Melbourne Beach | Government |
Toyota of Clermont - 500kw D Generator Replacement | Industrial | Ring Power | Toyota of Clermont | Commercial |
Toyota of Orlando - 600kw D Generator Replacement | Industrial | Ring Power | Toyota of Orlando | Commercial |
Toyota of Orlando Body Shop- 200kw D Generator Replacement | Industrial | Ring Power | Toyota of Orlando | Commercial |
Village of Royal Palm Beach Tradewinds | Industrial | Village of Royal Palm Beach | Village of Royal Palm Beach | Government |
Volusia County FS #44 | Industrial | Ring Power | Volusia County | Government |
City of Cape Canaveral - WTP 5OOkw Generator Replacement | Industrial | City of Cape Canaveral | City of Cape Canaveral | Utilities |
City of Melb - Harpers Rd 30kw Generator Replacement | Industrial | Ring Power | City of Melbourne | Government |
City of Palm Coast - 30kw Generator Replacement | Industrial | Ring Power | City of Palm Coast | Government |
FPL Car Charger Project | Industrial | Florida Power & Light | Florida Power & Light | Commercial |
Indian River County Landfill Generator 200kw Generator Replacement
LJ Power - Ocala Completion | Industrial | Indian River County | Indian River County | Government |
One Web - Gear | Industrial | One Webb Corporation | One Webb Corporation | Commercial |
One Webb - Generator Replacement | Industrial | One Webb Corporation | One Webb Corporation | Commercial |
PAFB LS 3SO Repair | Industrial | Patrick Air Force Base | Patrick Air Force Base | Government |
BK Technologies | Industrial | BK Technologies | BK Technologies | Commercial |
Brevard Co Barefoot Bay WP Cat Generator Replacement | Industrial | Ring Power | Brevard County | Utilities |
Brevard County Titusville Brevard Room 5OOkW Generator Replacement | Industrial | Brevard County | | Government |
Canaveral Port Authority FS 4 Cat Generator Replacement | Industrial | Ring Power | Canaveral Port Authority | Commercial |
Cancer Care Centers of Brevard | Industrial | Cancer Care Centers of Brevard | Cancer Care Centers of Brevard | Medical |
City of Cape Canaveral - City Hall 200kw Generator Replacement | Industrial | City of Cape Canaveral | City of Cape Canaveral | Government |
City of Cocoa Public Works | Industrial | Ring Power | City of Cocoa | Government |
City of Kissimmee FS-13 Cat turnkey | Industrial | City of Kissimmee | City of Kissimmee | Government |
City of Palm Coast-Electric Imps WTP | Industrial | City of Palm Coast | City of Palm Coast | Government |
City of Ponce Inlet | Industrial | City of Ponce Inlet | City of Ponce Inlet | Government |
City of Winter Springs City Hall Cat Generator Replacement | Industrial | Ring Power | City of Winter Springs | Government |
Eastern Florida State College Generator Replacement - Cocoa & Palm Bay | Industrial | Ring Power | Eastern Florida State College | Commercial |
FDOT Rest Areas - BREVARD CTY | Industrial | Florida Department of Transportation (FDOT) | FDOT | Government |
FDOT Rest Areas - MARION & SUMTER CTY | Industrial | Florida Department of Transportation (FDOT) | FDOT | Government |
FDOT Rest Areas - SEMINOLE CTY | Industrial | Florida Department of Transportation (FDOT) | FDOT | Government |
FDOT Oviedo Cat Generator Replacement | Industrial | Florida Department of Transportation (FDOT) | FDOT | Government |
Kaman Fuzing 100kw Generator Replacement | Industrial | Kaman Fuzing Company | Kaman Fuzing Company | Commercial |
Kissimmee Utility Authority Cat Generator Replacement | Industrial | Ring Power | Kissimmee Utility Authority | Utilities |
KSC Hurmat Poles Repair -Facility KSCGA | Industrial | Kennedy Space Center | Kennedy Space Center | Commercial |
Lake County DMS Cat 80kW Generator Replacement | Industrial | Lake County | Lake County | Government |
Military Affairs Cecil Airfield - Jacksonville | Industrial | U.S. Department of Military Affairs | U.S. Department of Military Affairs | Airports |
VA National Cemetery | Industrial | Department of Veterans Administration (VA) | Department of Veterans Administration (VA) | Government |
OC Courthouse Fuel System Upgrade | Industrial | Orange County | Orange County | Government |
One Harbor Place | Industrial | One Harbor Place | One Harbor Place | Commercial |
PAFB AFTAC IMSF & Pavilion | Industrial | Patrick Air Force Base | Patrick Air Force Base | Government |
Palm Beach WTP #9 | Industrial | City of Palm Beach | City of Palm Beach | Utilities |
Suntree County Club 48kw Generator Replacement | Industrial | Suntree County Club | Suntree County Club | Commercial |
SWA Generator Replacement | Industrial | Solid Waste Authority of Palm Beach County | Solid Waste Authority of Palm Beach County | Utilities |
Town of Grant Valkaria Generator Replacement | Industrial | Town of Grant-Valkaria | Town of Grant-Valkaria | Government |
Tru-Simulations - UPS Upgrade | Industrial | Ring Power\ CAT | Volusia County | Commercial |
Volusia - TCK Bldg. 2S0kw Generator Replacement | Industrial | Ring Power\ CAT | Volusia County | Government |
Volusia Co Medical Examiner Cat Generator Replacement | Industrial | Ring Power\ CAT | Volusia County | Medical |
Volusia County FS #42 - 40kw Generator Replacement | Industrial | Ring Power\ CAT | Volusia County | Government |
Volusia County FS #45 - 40kw Generator Replacement | Industrial | Ring Power\ CAT | Volusia County | Government |
Volusia County IT- 300kw Cat Generator Replacement | Industrial | Ring Power\ CAT | Volusia County | Government |
Volusia County Ocean Center 75kW Cat Generator Replacement | Industrial | Ring Power\ CAT | Volusia County | Government |
Yosemite National Park 500kw CAT Generator Replacement | Industrial | RWH Energy, LLC | RWH Energy, LLC | Government |
Bay Pines Recovery - Wards 3 & 5 | Industrial | Department of Veterans Administration (VA) | Bay Pines | Medical |
Brevard County LS 5 & LS 7 | Industrial | Brevard County | Brevard County | Utilities |
City of Cape Canaveral - LS 6 & 7 | Industrial | City of Cape Canaveral | City of Cape Canaveral | Utilities |
City of Melbourne WP Transformer | Industrial | City of Melbourne | City of Melbourne | Utilities |
City of Palm Bay Water Reclaim Generator Mods | Industrial | City of Palm Bay | City of Palm Bay | Utilities |
Covance-CAT 250kw Generator Replacement | Industrial | Ring Power\ CAT | Covance | Commercial |
Highlands County EOC | Industrial | Highlands County | Highlands County | Government |
Orange County Five Radio Tower Generator Replacements | Industrial | Orange County | Orange County | Government |
Orlando VA Replace Windows and Lights | Industrial | Department of Veterans Administration (VA) | Orlando Veteran Affairs | Government |
Palm Coast VJTP-1 600kw Generator Replacement | Industrial | City of Palm Coast | City of Palm Coast | Government |
Pinellas County 740kVA UPS | Industrial | Pinellas County | Pinellas County | Government |
Devereux Day School | Industrial | Ring Power\ CAT | Devereux Day School | Schools |
Hilton-Rialto Melb- Lobby & Exec Lounge | Industrial | Hilton-Rialto Hotel | Hilton-Rialto Hotel | Commercial |
Sunburst Tan - 200a | Industrial | Sunburst Tan | Sunburst Tan | Commercial |
City of Holly Hill - Generator Replacement | Industrial | City of Holly Hill | City of Holly Hill | Government |
City Pinellas Park - Generator Installation | Industrial | City Pinellas Park | City Pinellas Park | Government |
Downtown Produce | Industrial | Downtown Produce | Downtown Produce | Commercial |
FDOT-Homestead Turnpike Ext | Industrial | Florida Department of Transportation (FDOT) | FDOT | Commercial |
Goldfield Corp | Industrial | Ring Power\ CAT | Goldfield Corp | Commercial |
Holy Name Church -Generator Replacement | Industrial | Ring Power\ CAT | Holy Name Church | Church |
Lake Nona - VA Generator Replacement | Industrial | Department of Veterans Administration (VA) | Lake Nona - Veteran Affairs | Commercial |
LakePlacid- Generator Pkg | Industrial | Ring Power | Town of Lake Placid | Commercial |
Ormond Beach Fire Station - Generator Replacement | Industrial | City of Ormond Beach | Ormond Beach Fire Station | Government |
Palm Bay Fire Station 4 • Ring Power Generator Replacement | Industrial | Ring Power\ CAT | Palm Bay | Government |
Palm Coast - Generator Replacement | Industrial | Ring Power\ CAT | Palm Coast | Government |
SBS Precision Sheet Metal | Industrial | Ring Power\ CAT | SBS Precision Sheet Metal | Commercial |
City of Palm Bay FS4 - Generator Replacement | Industrial | Ring Power\ CAT | City of Palm Bay | Government |
Deland Credit Union Cat Generator Replacement | Industrial | Deland Credit Union | Deland Credit Union | Commercial |
FDOT - Orlando Highway Patrol Center - Power Upgrades & Generator | Industrial | Florida Department of Transportation (FDOT) | FDOT | Government |
Florida living Nursing Center - Generator Replacement | Industrial | Ring Power\ CAT | Florida living Nursing Center | Assist. Living |
Indian River - LS10 Highwater | Industrial | Ring Power\ CAT | Indian River County | Utilities |
Mt Dora LS - Generator Replacement | Industrial | Ring Power\ CAT | City of Mt. Dora | Utilities |
Orlando VA- Lakemont Data Center - Emergency Power & Generator Replacement | Industrial | Department of Veterans Administration (VA) | Department of Veterans Administration (VA) | Government |
Orlando VA - Lake Baldwin Medical Center - Power & Generator Upgrades | Industrial | Department of Veterans Administration (VA) | Department of Veterans Administration (VA) | Medical |
PAFB - BLDG 702 - Demolish and rebuild administration building on military airfield | Industrial | Patrick Air Force Base | Patrick Air Force Base | Government |
Bay Pines Ward 3D & 5D – Complete remodel of two floors of active hospital | Industrial | Blue Cord Design & Construction | Bay Pines | Medical |
Cape Canaveral National Cemetery -New construction of national cemetery | Industrial | G & C Fab-Con, LLC | Cape Canaveral Nat'l Cemetery | Government |
Brevard County Well #6 – Upgrade backup power system for municipal well | Industrial | Ring Power Systems, Inc | Brevard County | Government |
Viera VA Bathroom Remodels – Remodel lights and office space of active VA clinic | Industrial | Blue Cord Design & Construction | Viera Veteran Affairs | Government |
VA Orlando Med Voltage Switch – Medium voltage switchgear replacement for hospital campus | Industrial | Blue Cord Design & Construction | Orlando Veteran Affairs | Government |
Ring Power Daytona Beach Shore -Upgrade backup power generator for municipal public safety building | Industrial | Ring Power Systems, Inc | Ring Power Daytona Beach Shore | Commercial |